| FAIR level:
|
advanced |
|---|---|
| Resource PID/URL: | https://eurotsunamirisk.org/ |
| DataCite support: | enabled |
| Metric Version: | metrics_v0.5 |
| Metric Specification: | https://doi.org/10.5281/zenodo.6461229 |
| Software version: | 3.4.0 |
| Download saved assessment results: | {JSON} |
| Save and share assessment results: | Saved assessments: |
| Harvested metadata: |
[
{
"method": "json_in_html",
"url": "https:\/\/eurotsunamirisk.org\/",
"format": "json-ld",
"schema": "http:\/\/schema.org",
"namespaces": [
"http:\/\/schema.org",
"https:\/\/schema.org",
"http:\/\/www.w3.org\/1999\/02\/22-rdf-syntax-ns#",
"https:\/\/orcid.org",
"https:\/\/secure.gravatar.com\/avatar",
"https:\/\/doi.org\/10.1000",
"https:\/\/zenodo.org\/api\/records\/15106806\/files\/etris_data_and_data_products.zip",
"https:\/\/creativecommons.org\/licenses\/by",
"https:\/",
"https:\/\/schema.org\/",
"https:\/\/eurotsunamirisk.org\/author",
"http:\/\/www.w3.org\/ns\/prov#",
"https:\/\/eurotsunamirisk.org\/author\/eurotsunamirisk\/",
"http:\/\/schema.org\/",
"https:\/\/eurotsunamirisk.org",
"https:\/\/github.com\/eurotsunamirisk",
"https:\/\/i0.wp.com\/eurotsunamirisk.org\/wp-content\/uploads\/2022\/02",
"https:\/\/eurotsunamirisk.org\/wp-content\/uploads\/2022\/02",
"http:\/\/schema.org",
"https:\/\/eurotsunamirisk.org\/",
"https:\/\/doi.org\/10.5281"
],
"metadata": {
"object_identifier": [
"https:\/\/doi.org\/10.5281\/zenodo.15106806",
"https:\/\/www.eurotsunamirisk.org",
"https:\/\/doi.org\/10.5281\/zenodo.15106806"
],
"title": "ETRiS Data and Data Products",
"summary": "The European Tsunami Risk Service (ETRiS) is a DDSS providing datasets and products such as fragility and vulnerability curves, integrated into EPOS-ICS-C within TCS Tsunami.",
"publication_date": "2025-03-29",
"publisher": [
"Zenodo",
"Zenodo"
],
"keywords": [
"fragility curves",
"Tsunami",
"vulnerability curves",
"HazardLevel",
"Exposure",
"PTRA",
"Tsunami",
" fragility curves",
" vulnerability curves",
" HazardLevel",
" Exposure",
" PTRA"
],
"creator": [
"JALAYER, Fatemeh",
"Ebrahimian, Hossein",
"Soltani, Saeed",
"JALAYER, Fatemeh (ORCID:0000-0002-7580-8309)",
"Ebrahimian, Hossein (ORCID:0000-0002-4032-9084)",
"Soltani, Saeed (ORCID:0000-0003-1024-8344)"
],
"license": [
"https:\/\/creativecommons.org\/licenses\/by\/4.0\/",
"https:\/\/creativecommons.org\/licenses\/by\/4.0\/"
],
"related_resources": [
{
"related_resource": "https:\/\/github.com\/eurotsunamirisk\/trmtk",
"relation_type": "https:\/\/schema.org\/isBasedOn"
},
{
"related_resource": "https:\/\/doi.org\/10.1000\/example-article",
"relation_type": "https:\/\/schema.org\/citation"
}
],
"object_type": [
"Dataset",
"Dataset"
],
"object_content_identifier": [
{
"url": "https:\/\/zenodo.org\/api\/records\/15106806\/files\/etris_data_and_data_products.zip\/content",
"type": "application\/zip",
"size": "51827542 bytes"
},
{
"url": "None",
"type": "text\/csv",
"size": "None"
}
],
"measured_variable": [
"HazardLevel",
"Exposure",
"Vulnerability"
]
}
},
{
"method": "meta_tag",
"url": "https:\/\/eurotsunamirisk.org\/",
"format": "xhtml",
"schema": "http:\/\/purl.org\/dc\/elements\/1.1\/",
"namespaces": [
"http:\/\/purl.org\/dc\/elements\/1.1\/",
"http:\/\/purl.org\/dc\/elements\/1.1\/"
],
"metadata": {
"object_identifier": [
"https:\/\/doi.org\/10.5281\/zenodo.15106806"
],
"title": "ETRiS Data and Data Products",
"object_type": [
"Dataset"
],
"language": "en",
"publisher": "Zenodo",
"publication_date": "2025-03-29",
"license": [
"https:\/\/creativecommons.org\/licenses\/by\/4.0\/"
],
"access_level": [
"info:eu-repo\/semantics\/openAccess"
],
"creator": [
"JALAYER, Fatemeh (ORCID:0000-0002-7580-8309)",
"Ebrahimian, Hossein (ORCID:0000-0002-4032-9084)",
"Soltani, Saeed (ORCID:0000-0003-1024-8344)"
],
"contributor": [
"University College London Institute for Risk and Disaster Reduction",
"University of Naples Federico II"
],
"keywords": [
"Tsunami",
" fragility curves",
" vulnerability curves",
" HazardLevel",
" Exposure",
" PTRA"
],
"summary": "The European Tsunami Risk Service (ETRiS) is a DDSS (Data, Data Products, Services, and Software) providing access to datasets (IM, DM, DV) and products (fragility, vulnerability curves). Integrated into EPOS-ICS-C within TCS Tsunami."
}
},
{
"method": "microdata",
"url": "https:\/\/eurotsunamirisk.org\/",
"format": "microdata",
"schema": "http:\/\/www.w3.org\/TR\/microdata",
"namespaces": [
"http:\/\/www.w3.org\/TR\/microdata",
"http:\/\/schema.org\/"
],
"metadata": {
"object_type": [
"https:\/\/schema.org\/ImageGallery"
]
}
},
{
"method": "rdfa",
"url": "https:\/\/eurotsunamirisk.org\/",
"format": "rdfa",
"schema": "http:\/\/www.w3.org\/1999\/02\/22-rdf-syntax-ns#",
"namespaces": [
"http:\/\/www.w3.org\/1999\/02\/22-rdf-syntax-ns#",
"https:\/\/zenodo.org\/records",
"https:\/\/zenodo.org\/records",
"https:\/",
"https:\/",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"https:\/\/eurotsunamirisk.org",
"https:\/\/eurotsunamirisk.org",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"https:\/\/raw.githubusercontent.com\/soltanisgeo\/etris-fragility\/main",
"https:\/\/raw.githubusercontent.com\/soltanisgeo\/etris-fragility\/main",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab",
"http:\/\/www.w3.org\/1999\/xhtml\/vocab"
],
"metadata": {
"object_type": [
"Other"
]
}
},
{
"method": "rdfa",
"url": "https:\/\/eurotsunamirisk.org\/",
"format": "rdfa",
"schema": "https:\/\/ogp.me\/",
"namespaces": [
"https:\/\/ogp.me\/",
"http:\/\/ogp.me\/ns#"
],
"metadata": {
"title": "Home - European Tsunami Risk Service (ETRiS)",
"object_identifier": [
"https:\/\/eurotsunamirisk.org\/"
],
"summary": "The European Tsunami Risk Service (ETRiS) is a DDSS (Data, Data Products, Services, and Software) service for tsunami risk. This service is part of the",
"object_type": [
"website"
],
"publisher": "European Tsunami Risk Service (ETRiS)",
"language": "en_US"
}
},
{
"method": "typed_links",
"url": "https:\/\/eurotsunamirisk.org\/comments\/feed\/",
"format": "xml",
"schema": "http:\/\/www.w3.org\/XML\/1998\/namespace",
"namespaces": [
"http:\/\/www.w3.org\/XML\/1998\/namespace",
"http:\/\/www.w3.org\/XML\/1998\/namespace",
"http:\/\/purl.org\/rss\/1.0\/modules\/syndication\/",
"http:\/\/purl.org\/dc\/elements\/1.1\/",
"http:\/\/purl.org\/rss\/1.0\/modules\/content\/",
"http:\/\/www.w3.org\/2005\/Atom",
"http:\/\/www.georss.org\/georss\/"
],
"metadata": []
},
{
"method": "typed_links",
"url": "https:\/\/eurotsunamirisk.org\/feed\/",
"format": "xml",
"schema": "http:\/\/www.w3.org\/XML\/1998\/namespace",
"namespaces": [
"http:\/\/www.w3.org\/XML\/1998\/namespace",
"http:\/\/www.w3.org\/XML\/1998\/namespace",
"http:\/\/purl.org\/rss\/1.0\/modules\/syndication\/",
"http:\/\/wellformedweb.org\/CommentAPI\/",
"http:\/\/purl.org\/rss\/1.0\/modules\/slash\/",
"com-wordpress:feed-additions:1",
"http:\/\/purl.org\/dc\/elements\/1.1\/",
"http:\/\/purl.org\/rss\/1.0\/modules\/content\/",
"http:\/\/www.w3.org\/2005\/Atom",
"http:\/\/www.georss.org\/georss\/"
],
"metadata": []
}
] | Score earned: | Fair level: | |
|---|---|---|
| Findable: | 5 of 7 |
moderate |
| Accessible: | 3 of 3 |
advanced |
| Interoperable: | 3 of 4 |
advanced |
| Reusable: | 10 of 10 |
advanced |
{
"guid": "https:\/\/eurotsunamirisk.org\/",
"guid_scheme": "url"
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F1-01D-1 | Identifier is resolvable and follows a defined unique identifier syntax (IRI, URL) | 1 | 3 | |||||||||||
| ||||||||||||||
| FsF-F1-01D-2 | Identifier is not resolvable but follows an UUID or HASH type syntax | 0 | ||||||||||||
| ||||||||||||||
| Level: | Message: |
|---|---|
| INFO | Using idutils schemes to identify unique or persistent identifiers for metadata |
| INFO | Starting assessment on identifier: https://eurotsunamirisk.org/ |
| SUCCESS | Unique identifier schemes found ['url'] |
| INFO | Finalized unique identifier scheme - url |
{
"persistent_identifiers": [
{
"pid": "https:\/\/doi.org\/10.5281\/zenodo.15106806",
"pid_scheme": "doi",
"resolvable_status": true,
"resolved_url": "https:\/\/zenodo.org\/records\/15106806"
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F1-02D-1 | Identifier follows a defined persistent identifier syntax | 0 | ||||||||||
| ||||||||||||
| FsF-F1-02D-2 | Persistent identifier is resolvable | 0 | ||||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Retrieving page -: https://eurotsunamirisk.org/ as text/html, */* |
| INFO | Content negotiation on https://eurotsunamirisk.org/ accept=text/html, */*, status=200 |
| INFO | Creating Cached response content |
| INFO | Found HTML page! |
| INFO | Retrieving page -: https://doi.org/10.5281/zenodo.15106806 as text/html, */* |
| INFO | Content negotiation on https://doi.org/10.5281/zenodo.15106806 accept=text/html, */*, status=200 |
| INFO | Creating Cached response content |
| INFO | Found HTML page! |
| WARNING | Landing page domain resolved from PID found in metadata does not match with input URL domain -:eurotsunamirisk.org <> zenodo.org |
| INFO | Found object identifier (cite-as) in signposting links -:https://doi.org/10.5281/zenodo.15106806 |
| INFO | PID schemes-based assessment supported by the assessment service - dict_keys(['ark', 'arxiv', 'bioproject', 'biosample', 'doi', 'ensembl', 'genome', 'gnd', 'handle', 'lsid', 'pmid', 'pmcid', 'purl', 'refseq', 'sra', 'uniprot', 'urn', 'identifiers.org', 'w3id']) |
| WARNING | Skipping PID syntax test since the PID seems to resolve to a different entity |
{
"core_metadata_status": "all metadata",
"core_metadata_found": {
"object_identifier": [
"https:\/\/doi.org\/10.5281\/zenodo.15106806",
"https:\/\/www.eurotsunamirisk.org",
"https:\/\/eurotsunamirisk.org\/",
"https:\/\/doi.org\/10.5281\/zenodo.15106806"
],
"title": "ETRiS Data and Data Products",
"summary": "The European Tsunami Risk Service (ETRiS) is a DDSS providing datasets and products such as fragility and vulnerability curves, integrated into EPOS-ICS-C within TCS Tsunami.",
"publication_date": "2025-03-29",
"publisher": [
"Zenodo",
"European Tsunami Risk Service (ETRiS)"
],
"keywords": [
"fragility curves",
"Tsunami",
"vulnerability curves",
"HazardLevel",
"Exposure",
"PTRA",
" fragility curves",
" vulnerability curves",
" HazardLevel",
" Exposure",
" PTRA"
],
"creator": [
"JALAYER, Fatemeh",
"Ebrahimian, Hossein",
"Soltani, Saeed",
"JALAYER, Fatemeh (ORCID:0000-0002-7580-8309)",
"Ebrahimian, Hossein (ORCID:0000-0002-4032-9084)",
"Soltani, Saeed (ORCID:0000-0003-1024-8344)"
],
"object_type": [
"Dataset",
"https:\/\/schema.org\/ImageGallery",
"Other",
"website"
]
},
"core_metadata_source": [
[
"MICRODATA_EMBEDDED",
"microdata"
],
[
"DUBLINCORE_EMBEDDED",
"meta_tag"
],
[
"SCHEMAORG_EMBEDDED",
"json_in_html"
],
[
"RDFA_EMBEDDED",
"rdfa"
],
[
"OPENGRAPH_EMBEDDED",
"rdfa"
]
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F2-01M-1 | Metadata has been made available via common web methods | 0.5 | 1 | |||||||||
| ||||||||||||
| FsF-F2-01M-2 | Core data citation metadata is available | 0.5 | 2 | |||||||||
| ||||||||||||
| FsF-F2-01M-3 | Core descriptive metadata is available | 1 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Trying to resolve input URL -: https://eurotsunamirisk.org/ |
| INFO | Starting to analyse EMBEDDED metadata at -: https://eurotsunamirisk.org/ |
| INFO | Trying to identify EMBEDDED Microdata, OpenGraph or Schema.org -: https://eurotsunamirisk.org/ |
| INFO | Trying to retrieve schema.org JSON-LD metadata from html page |
| INFO | Try to parse RDF (JSON-LD) from -: https://eurotsunamirisk.org/ |
| INFO | Try to parse JSON-LD using RDFLib retrieved as string from -: https://eurotsunamirisk.org/ |
| INFO | Found RDF Graph which was sucessfully parsed |
| INFO | Trying to identify namespaces in RDF Graph |
| INFO | RDF Graph seems to contain schema.org metadata elements |
| INFO | Detected main entity found in RDF graph seems not to be a creative work type |
| INFO | Trying to get some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph |
| INFO | Found some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph -: {'object_identifier': ['https://doi.org/10.5281/zenodo.15106806', 'https://www.eurotsunamirisk.org'], 'title': 'ETRiS Data and Data Products', 'summary': 'The European Tsunami Risk Service (ETRiS) is a DDSS providing datasets and products such as fragility and vulnerability curves, integrated into EPOS-ICS-C within TCS Tsunami.', 'publication_date': '2025-03-29', 'publisher': ['Zenodo'], 'keywords': ['Tsunami', 'fragility curves', 'vulnerability curves', 'HazardLevel', 'Exposure', 'PTRA'], 'creator': ['N2429c5ab36294614b1e85d3e9e73b5b8', 'N66d8157881c84038b8c6fdbb343c9a22', 'Nd97f506146a44e5ca5c386178d21e894'], 'license': 'https://creativecommons.org/licenses/by/4.0/', 'related_resources': [{'related_resource': 'https://github.com/eurotsunamirisk/trmtk', 'relation_type': 'https://schema.org/isBasedOn'}, {'related_resource': 'https://doi.org/10.1000/example-article', 'relation_type': 'https://schema.org/citation'}], 'object_type': ['Dataset']} |
| WARNING | Landing page domain resolved from PID found in metadata does not match with input URL domain -:eurotsunamirisk.org <> zenodo.org |
| SUCCESS | Found embedded (schema.org) JSON-LD metadata in html page -: dict_keys(['object_identifier', 'title', 'summary', 'publication_date', 'publisher', 'keywords', 'creator', 'license', 'related_resources', 'object_type', 'object_content_identifier', 'measured_variable']) |
| INFO | Trying to retrieve Dublin Core metadata from html page |
| SUCCESS | Found DublinCore metadata -: dict_keys(['object_identifier', 'title', 'object_type', 'language', 'publisher', 'publication_date', 'license', 'access_level', 'creator', 'contributor', 'keywords', 'summary']) |
| INFO | Trying to retrieve Microdata metadata from html page |
| INFO | Trying to extract Microdata metadata from -: MetadataSources.MICRODATA_EMBEDDED |
| SUCCESS | Found microdata metadata -: dict_keys(['object_type']) |
| INFO | Trying to retrieve RDFa metadata from html page |
| INFO | Found RDF Graph which was sucessfully parsed |
| INFO | Trying to identify namespaces in RDF Graph |
| INFO | RDF Namespace detection error -: Can't split 'https://api.w.org/' |
| INFO | Could not find DCAT, schema.org or SKOS/OWL metadata, continuing with generic SPARQL |
| INFO | Trying to query generic SPARQL on RDF, found triples: -:19 |
| INFO | Found RDFa like triples but at least some of them seem to be XHTML or OpenGraph properties which are excluded |
| INFO | Could not find core metadata elements through generic SPARQL query on RDF but found 4 triples in the given graph |
| SUCCESS | Found RDFa metadata -: dict_keys(['object_type']) |
| INFO | Trying to retrieve Highwire and eprints metadata from html page |
| INFO | Highwire or eprints metadata UNAVAILABLE |
| INFO | Trying to retrieve OpenGraph metadata from html page |
| INFO | Found OpenGraph metadata-: dict_keys(['title', 'object_identifier', 'summary', 'object_type', 'publisher', 'language']) |
| INFO | Metadata property differs from metadata previously offered in a different formats -: title: ETRiS Data and Data Products vs. Home - European Tsunami Risk Service (ETRiS) |
| SUCCESS | Found OpenGraph metadata -: dict_keys(['title', 'object_identifier', 'summary', 'object_type', 'publisher', 'language']) |
| INFO | Trying to identify Typed Links to data items in html page |
| INFO | Starting to identify EXTERNAL metadata through content negotiation or typed (signposting) links |
| INFO | Trying to retrieve XML metadata through content negotiation from URL -: https://eurotsunamirisk.org/ |
| INFO | Retrieving page -: https://eurotsunamirisk.org/ as application/xml, text/xml;q=0.5 |
| INFO | Content negotiation on https://eurotsunamirisk.org/ accept=application/xml, text/xml;q=0.5, status=200 |
| INFO | Using Cached response content |
| INFO | Trying to extract/parse XML metadata from URL -: https://eurotsunamirisk.org/ |
| INFO | Expected XML but content negotiation responded -: MetadataFormats.HTML |
| INFO | Could not identify metadata properties in XML |
| INFO | Trying to retrieve schema.org JSON-LD metadata through content negotiation from URL -: https://eurotsunamirisk.org/ |
| INFO | Retrieving page -: https://eurotsunamirisk.org/ as application/ld+json |
| INFO | Content negotiation on https://eurotsunamirisk.org/ accept=application/ld+json, status=200 |
| INFO | Using Cached response content |
| INFO | Schema.org metadata through content negotiation UNAVAILABLE |
| INFO | Trying to retrieve RDF metadata through content negotiation from URL -: https://eurotsunamirisk.org/ |
| INFO | Retrieving page -: https://eurotsunamirisk.org/ as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
| INFO | Content negotiation on https://eurotsunamirisk.org/ accept=text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json, status=200 |
| INFO | Using Cached response content |
| INFO | Try to parse RDF from -: https://eurotsunamirisk.org/ as turtle |
| WARNING | Failed to parse RDF, trying to fix RDF string and retry parsing everything before line -: 4 |
| WARNING | Failed to parse RDF -: https://eurotsunamirisk.org/ string index out of range |
| INFO | Linked Data metadata UNAVAILABLE |
| INFO | Trying to retrieve datacite metadata |
| INFO | Retrieving page -: https://eurotsunamirisk.org/ as application/vnd.datacite.datacite+json |
| INFO | Content negotiation on https://eurotsunamirisk.org/ accept=application/vnd.datacite.datacite+json, status=200 |
| INFO | Using Cached response content |
| INFO | Datacite metadata UNAVAILABLE |
| INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:text/xml+oembed |
| INFO | Found e.g. Typed Links in HTML Header linking to XML Metadata -: (application/rss+xml https://eurotsunamirisk.org/comments/feed/) |
| INFO | Retrieving page -: https://eurotsunamirisk.org/comments/feed/ as application/rss+xml,application/xml, text/xml;q=0.5 |
| INFO | Content negotiation on https://eurotsunamirisk.org/comments/feed/ accept=application/rss+xml,application/xml, text/xml;q=0.5, status=200 |
| INFO | Creating Cached response content |
| INFO | Found XML document! |
| INFO | Trying to extract/parse XML metadata from URL -: https://eurotsunamirisk.org/comments/feed/ |
| INFO | Found some XML properties, trying to identify (domain) specific format to parse |
| INFO | Identified RSS/GEORSS XML based on root tag |
| INFO | Could not identify (domain) specific XML format to parse |
| INFO | Could not identify metadata properties in XML |
| INFO | Found e.g. Typed Links in HTML Header linking to XML Metadata -: (application/rss+xml https://eurotsunamirisk.org/feed/) |
| INFO | Retrieving page -: https://eurotsunamirisk.org/feed/ as application/rss+xml,application/xml, text/xml;q=0.5 |
| INFO | Content negotiation on https://eurotsunamirisk.org/feed/ accept=application/rss+xml,application/xml, text/xml;q=0.5, status=200 |
| INFO | Creating Cached response content |
| INFO | Found XML document! |
| INFO | Trying to extract/parse XML metadata from URL -: https://eurotsunamirisk.org/feed/ |
| INFO | Found some XML properties, trying to identify (domain) specific format to parse |
| INFO | Identified RSS/GEORSS XML based on root tag |
| INFO | Could not identify (domain) specific XML format to parse |
| INFO | Could not identify metadata properties in XML |
| INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:application/json+oembed |
| INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:application/json |
| INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:text/html |
| INFO | Found e.g. Typed Links in HTML Header linking to RDF Metadata -: (application/ld+json https://raw.githubusercontent.com/soltanisgeo/etris-fragility/main/dataset.jsonld) |
| INFO | Retrieving page -: https://raw.githubusercontent.com/soltanisgeo/etris-fragility/main/dataset.jsonld as application/ld+json,text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
| INFO | Content negotiation on https://raw.githubusercontent.com/soltanisgeo/etris-fragility/main/dataset.jsonld accept=application/ld+json,text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json, status=200 |
| INFO | Creating Cached response content |
| INFO | Plain text has been responded as content type! Trying to verify |
| INFO | Expected plain text but identified different content type by file extension -: json-ld |
| INFO | Retrieved response seems not to be valid JSON |
| INFO | Retrieved response seems not to be valid JSON |
| INFO | Retrieved response seems not to be valid JSON |
| INFO | Try to parse RDF (JSON-LD) from -: https://raw.githubusercontent.com/soltanisgeo/etris-fragility/main/dataset.jsonld |
| INFO | Try to parse JSON-LD using RDFLib retrieved as string from -: https://raw.githubusercontent.com/soltanisgeo/etris-fragility/main/dataset.jsonld |
| WARNING | Given JSON-LD seems to be invalid JSON |
| INFO | Linked Data metadata UNAVAILABLE |
| INFO | Type of object described by the metadata -: None |
| INFO | Testing if any metadata has been made available via common web standards |
| INFO | Found some descriptive metadata elements -: dict_keys(['object_identifier', 'title', 'summary', 'publication_date', 'publisher', 'keywords', 'creator', 'license', 'related_resources', 'object_type', 'object_content_identifier', 'measured_variable', 'language', 'access_level', 'contributor']) |
| SUCCESS | Found required core citation metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type'] |
| INFO | Will exclusively consider community specific metadata properties which are specified in metrics -: {'name': ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords']} |
| SUCCESS | Found required core descriptive metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords'] |
{
"object_identifier_included": null,
"object_content_identifier_included": [
{
"content_identifier_included": {
"url": "https:\/\/zenodo.org\/api\/records\/15106806\/files\/etris_data_and_data_products.zip\/content",
"type": "application\/zip",
"size": "51827542 bytes"
}
},
{
"content_identifier_included": {
"url": null,
"type": "text\/csv",
"size": null
}
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F3-01M-1 | Metadata contains data content related information (file name, size, type) | 0.5 | 1 | |||||||||
| ||||||||||||
| FsF-F3-01M-2 | Metadata contains a PID or URL which indicates the location of the downloadable data content | 0.5 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Found data links in MetadataFormats.JSONLD metadata -: 2 |
| WARNING | Object (content) url is empty -: {'url': None, 'type': 'text/csv', 'size': None} |
| SUCCESS | Number of object content identifier found -: 2 |
{
"search_mechanisms": [
{
"mechanism": "structured data",
"mechanism_info": [
"schemaorg via: json_in_html",
"schemaorg via: microdata",
"dublin-core via: meta_tag"
]
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F4-01M-1 | Metadata is given in a way major search engines can ingest it for their catalogues (embedded JSON-LD, Dublin Core or RDFa) | 1 | 3 | |||||||||||||||
| ||||||||||||||||||
| FsF-F4-01M-2 | Metadata is registered in major research data registries (DataCite) | 0 | ||||||||||||||||
| Level: | Message: |
|---|---|
| INFO | Will exclusively consider community specific metadata standards for FsF-F4-01M-1 which are specified in metrics -: ['dublin-core', 'schemaorg', 'dcat-data-catalog-vocabulary'] |
| INFO | Will exclusively consider community specific metadata offering methods for FsF-F4-01M-1 which are specified in metrics -: ['rdfa', 'microdata', 'meta_tag', 'json_in_html'] |
| SUCCESS | Metadata is offered in a way major search engines can ingest it -: ['schemaorg via: json_in_html', 'schemaorg via: microdata', 'dublin-core via: meta_tag'] |
| INFO | Identifier not listed in Google Dataset Search cache -:['https://eurotsunamirisk.org/'] |
| INFO | Querying Mendeley Data API for -:https://eurotsunamirisk.org/ |
| WARNING | Metadata is NOT found through registries considered by the assessment service -: ['DATACITE', 'MENDELEY_DATA', 'GOOGLE_DATASET'] |
{
"access_level": "public",
"access_details": {
"access_condition": "info:eu-repo\/semantics\/openAccess"
}
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-A1-01M-1 | Information about access restrictions or rights can be identified in metadata | 0.5 | 1 | |||||||||
| ||||||||||||
| FsF-A1-01M-3 | Data access information is indicated by (not machine readable) standard terms | 0 | ||||||||||
| ||||||||||||
| FsF-A1-01M-2 | Data access information is machine readable | 1 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | License verification name through SPDX registry -: info:eu-repo/semantics/openAccess |
| INFO | Access condition does not look like license, therefore continuing -: info:eu-repo/semantics/openAccess |
| INFO | Found access rights information in dedicated metadata element -: ['info:eu-repo/semantics/openAccess'] |
| INFO | Access right information specified -: info:eu-repo/semantics/openAccess |
| INFO | Standardized actionable access level recognized as -:public |
| SUCCESS | Access level to data could successfully be determined -: public |
{
"standard_metadata_protocol": {
"https": {
"name": "Hyper Text Transfer Protocol Secure"
}
}
}| Test: | Test name: | Score: | Maturity: | Result: |
|---|---|---|---|---|
| FsF-A1-02M-1 | Landing page link is based on standardized web communication protocols. | 1 | 3 | |
| Level: | Message: |
|---|---|
| SUCCESS | Standard protocol for access to metadata found -: https |
{
"standard_data_protocol": {
"https": {
"name": "Hyper Text Transfer Protocol Secure"
}
}
}| Test: | Test name: | Score: | Maturity: | Result: |
|---|---|---|---|---|
| FsF-A1-03D-1 | Metadata includes a resolvable link to data based on standardized web communication protocols. | 1 | 3 | |
| Level: | Message: |
|---|---|
| SUCCESS | Standard protocol for access to data object found -: https |
[
{
"serialization_format": "JSON-LD",
"source": "structured_data",
"is_metadata_found": true
},
{
"serialization_format": "RDFa",
"source": "structured_data",
"is_metadata_found": true
}
]| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-I1-01M-1 | Parsable, structured metadata (JSON-LD, RDFa) is embedded in the landing page XHTML/HTML code | 1 | 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| FsF-I1-01M-2 | Parsable, graph data (RDF, JSON-LD) is accessible through content negotiation, typed links or sparql endpoint | 0 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Level: | Message: |
|---|---|
| INFO | Check of structured data (RDF serialization) embedded in the data page |
| INFO | JSON-LD (schema.org) serialization found in the data page - JSON-LD |
| INFO | RDFa serialization found in the data page - RDFa |
| SUCCESS | Found structured data (RDF serialization) in the data page |
| INFO | Check if RDF-based typed link included |
| INFO | NO RDF-based typed link found |
| INFO | Check if RDF metadata available through content negotiation |
| INFO | NO RDF metadata available through content negotiation |
| INFO | NO SPARQL endpoint found through re3data based on the object URI provided |
[
{
"namespace": "http:\/\/purl.org\/rss\/1.0\/modules\/content",
"is_namespace_active": true
},
{
"namespace": "http:\/\/purl.org\/rss\/1.0\/modules\/slash",
"is_namespace_active": true
},
{
