| FAIR level:
|
moderate |
|---|---|
| Resource PID/URL: | https://infra-art.eu/ |
| DataCite support: | enabled |
| Metric Version: | 0.8 |
| Metric Specification: | https://doi.org/10.5281/zenodo.15045911 |
| Software version: | 4.0.0 |
| Download saved assessment results: | {JSON} |
| Save and share assessment results: 2 | Saved assessments: |
| Harvested metadata: |
[
{
"method": "json_in_html",
"url": "https:\/\/infra-art.eu\/",
"format": "json-ld",
"schema": "http:\/\/schema.org",
"namespaces": [
"http:\/\/schema.org",
"http:\/\/www.w3.org\/2006\/time",
"http:\/\/xmlns.com\/foaf\/0.1\/",
"http:\/\/www.w3.org\/2006\/vcard\/ns#",
"https:\/\/vocab.getty.edu",
"https:\/\/doi.org\/10.1145",
"https:\/\/vocab.getty.edu\/aat",
"http:\/\/www.ontology-of-units-of-measure.org\/resource\/om-2",
"http:\/\/www.w3.org\/2006\/vcard\/ns",
"https:\/\/w3id.org\/fair\/fip\/latest",
"https:\/\/ror.org",
"http:\/\/purl.obolibrary.org\/obo",
"http:\/",
"https:\/\/schema.org",
"https:\/\/creativecommons.org\/licenses\/by",
"http:\/\/nmrML.org\/nmrCV",
"http:\/\/www.w3.org\/2000\/01\/rdf-schema#",
"https:\/\/creativecommons.org\/licenses\/by-nc",
"https:\/\/doi.org\/10.5281",
"http:\/\/purl.obolibrary.org",
"http:\/\/www.w3.org\/ns\/dcat#",
"http:\/\/www.loc.gov\/premis\/rdf\/v3",
"https:\/\/www.iana.org\/assignments\/media-types\/text",
"http:\/\/www.w3.org\/2006\/time#",
"https:\/\/infra-art.eu\/data-governance",
"http:\/\/purl.org\/dc\/terms\/",
"http:\/\/id.nlm.nih.gov",
"http:\/\/edamontology.org",
"http:\/\/www.w3.org\/1999\/02\/22-rdf-syntax-ns#",
"http:\/\/id.nlm.nih.gov\/mesh",
"http:\/\/www.w3.org\/ns\/dcat",
"https:\/\/infra-art.eu\/database",
"http:\/\/www.dcc.ac.uk\/resources\/metadata-standards",
"http:\/\/www.loc.gov\/premis\/rdf\/v3\/",
"https:\/\/doi.org\/10.3390",
"http:\/\/purl.org\/dc\/terms",
"https:\/",
"http:\/\/www.bioassayontology.org\/bao",
"https:\/\/www.sitemaps.org",
"https:\/\/infra-art.eu",
"https:\/\/orcid.org",
"https:\/\/schema.org\/",
"http:\/\/xmlns.com\/foaf\/0.1",
"http:\/\/purl.org\/spar\/fabio"
],
"metadata": {
"object_identifier": [
"https:\/\/infra-art.eu\/"
],
"language": "en",
"title": "INFRA-ART Spectral Library",
"summary": "The INFRA-ART Spectral Library is a dynamic compilation of high-quality, curated spectral data supporting the heritage science community. It currently integrates ATR-FTIR, XRF, Raman, and SWIR reflectance spectra on over 1000 different materials typically found in works of art.",
"publication_date": "2021-06-01",
"publisher": [
{
"url": "https:\/\/ror.org\/03epxcz56"
}
],
"keywords": [
"N5bb97f0713ae4d3cadd9a21cfce25685",
"N10ad4a9a0728484783ea6e0bf950b54b",
"N6db0f2b42169401cb905c03c17d640c6",
"Naeb14afcdbd040aca8f6b3d02e126ad8",
"N3c49dff588904e61b77223da9212110f",
"N41389bbd55734ef8be98a632f10592c3",
"N4f213d8eb0fc48ec8d0da9c6867f38c9",
"N1cb171b676dc439c8783e16e6f301af1",
"http:\/\/purl.obolibrary.org\/obo\/CHMO_0000228",
"N6526b07694bd429fbc4b63fc2e7ceb5b",
"Ndfd52bd72e124027b31780420d0b66ea",
"Nbf83365266394bb28d1e23bec9ec00a2",
"N4720ba6413ee42478a005895f0d74fa7",
"N18a51e8fca9e4537826e7513e63bf5dc",
"Nfc3ba39b9f354636a3e05c2440cb8c5e",
"N8aa2e976a7d5406db27ee8f50866bc7a",
"N8655a177d6f94bf18867aad6da18eff0",
"N3dc94bb0e89749d2b3f33657036885b9",
"N048eca9f184a4df19d27fd2beb9acfea",
"N9e5c2a9af9894c2e9b7684c10daa209b",
"N7daaf1c283074c9e82e158cfb6cbe29f",
"Ndb574eb6dee2420ca926b5acce6cf390",
"Nd2a578d2f33b4858855481ea3d050723",
"N9e9db6b66e97470dbf3377238bfff799",
"N97ed0b1f60b84aff94f727a0c7f41dfc",
"N61d9bed1f11b42efacae4f0772b8165e",
"N67fad80a01f9445bb4988b88288fe1d7",
"N7c984a56950642289def3ae396603b24",
"N1b4ed2fb21214d45ac441008022f42ad",
"Nf24049a20420485f9a01a8b7331cb285"
],
"creator": [
"Ioana Maria Cortea"
],
"license": [
"https:\/\/creativecommons.org\/licenses\/by-nc\/4.0\/"
],
"access_level": [
"Available upon file access request"
],
"related_resources": [
{
"related_resource": "Naf05133ac05d43ccad9f9ab4ca1f0290",
"relation_type": "https:\/\/schema.org\/citation"
}
],
"object_type": [
"DataCatalog",
"Catalog"
],
"object_content_identifier": [
{
"url": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"type": "text\/csv",
"size": "None",
"service": "None"
}
],
"coverage_temporal": [
{
"name": "Naf9479e50565454daecbd29778aed0f4"
}
],
"coverage_spatial": [
{
"name": "M\u0103gurele, Ilfov, Romania",
"coordinates": [
"26.0334",
"44.3459"
]
}
]
}
},
{
"method": "meta_tag",
"url": "https:\/\/infra-art.eu\/",
"format": "xhtml",
"schema": "http:\/\/purl.org\/dc\/elements\/1.1\/",
"namespaces": [
"http:\/\/purl.org\/dc\/elements\/1.1\/",
"http:\/\/purl.org\/dc\/elements\/1.1\/"
],
"metadata": {
"summary": "The INFRA-ART Spectral Library is being used worldwide to support material identification, heritage science research and conservation decision-making. This map highlights our most active user communities. Share your experience via our feedback survey or contact us at [info@infra-art.eu](mailto:info@infra-art.eu) and help shape future developments."
}
}
] | Score earned: | Fair level: | |
|---|---|---|
| Findable: | 6 of 7 |
moderate |
| Accessible: | 7 of 7 |
advanced |
| Interoperable: | 6 of 6 |
moderate |
| Reusable: | 5 of 6 |
moderate |
{
"unique_identifiers": [
{
"guid": "https:\/\/infra-art.eu\/",
"guid_scheme": "url",
"target": "metadata"
},
{
"guid": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"guid_scheme": "url",
"target": "data"
}
],
"guid": "https:\/\/infra-art.eu\/",
"guid_scheme": [
"url"
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F1-01MD-1 | Metadata identifier follows a defined unique identifier syntax or scheme (IRI, URL, UUID, HASH or PID) | 1 | 3 | |||||||||
| ||||||||||||
| FsF-F1-01MD-2 | Data identifier follows a defined unique identifier syntax (IRI, URL, UUID, HASH or PID) | 0 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Using IDUTILS schemes to identify unique or persistent identifiers for metadata |
| INFO | Starting assessment on identifier: https://infra-art.eu/ |
| SUCCESS | Unique identifier schemes found ['url'] |
| INFO | Finalized unique identifier scheme - url |
| INFO | Using idutils schemes to identify unique or persistent identifiers for data |
| INFO | Starting assessment on data identifier: https://infra-art.eu/ |
| SUCCESS | Unique data identifier schemes found: - ['url'] |
{
"persistent_identifiers": []
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F1-02MD-1 | Metadata identifier follows a defined persistent identifier syntax | 0 | ||||||||||
| ||||||||||||
| FsF-F1-02MD-2 | Persistent identifier for metadata is registered and maintained by a PID authority | 0 | ||||||||||
| ||||||||||||
| FsF-F1-02MD-4 | Data identifier follows a defined persistent identifier syntax | 0 | ||||||||||
| ||||||||||||
| FsF-F1-02MD-5 | Persistent identifier for data is registered and maintained by a PID authority | 0 | ||||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Retrieving page -: https://infra-art.eu/ as text/html, */* |
| INFO | PID schemes-based assessment supported by the assessment service - dict_keys(['ark', 'arxiv', 'bioproject', 'biosample', 'doi', 'ensembl', 'genome', 'gnd', 'handle', 'lsid', 'pmid', 'pmcid', 'purl', 'refseq', 'sra', 'uniprot', 'urn', 'identifiers.org', 'w3id']) |
| INFO | Could not find any persistent identifier for metadata which complies with a known PID syntax |
| WARNING | Could not find any persistent identifier for metadata which is registered |
| INFO | Could not find any persistent identifier for data which complies with a known PID syntax |
| INFO | Could not find any persistent identifier for data which is registered |
{
"core_metadata_status": "all metadata",
"core_metadata_found": {
"object_identifier": [
"https:\/\/infra-art.eu\/"
],
"title": "INFRA-ART Spectral Library",
"summary": "The INFRA-ART Spectral Library is a dynamic compilation of high-quality, curated spectral data supporting the heritage science community. It currently integrates ATR-FTIR, XRF, Raman, and SWIR reflectance spectra on over 1000 different materials typically found in works of art.",
"publication_date": "2021-06-01",
"publisher": [
{
"url": "https:\/\/ror.org\/03epxcz56"
}
],
"keywords": [
"N5bb97f0713ae4d3cadd9a21cfce25685",
"N10ad4a9a0728484783ea6e0bf950b54b",
"N6db0f2b42169401cb905c03c17d640c6",
"Naeb14afcdbd040aca8f6b3d02e126ad8",
"N3c49dff588904e61b77223da9212110f",
"N41389bbd55734ef8be98a632f10592c3",
"N4f213d8eb0fc48ec8d0da9c6867f38c9",
"N1cb171b676dc439c8783e16e6f301af1",
"http:\/\/purl.obolibrary.org\/obo\/CHMO_0000228",
"N6526b07694bd429fbc4b63fc2e7ceb5b",
"Ndfd52bd72e124027b31780420d0b66ea",
"Nbf83365266394bb28d1e23bec9ec00a2",
"N4720ba6413ee42478a005895f0d74fa7",
"N18a51e8fca9e4537826e7513e63bf5dc",
"Nfc3ba39b9f354636a3e05c2440cb8c5e",
"N8aa2e976a7d5406db27ee8f50866bc7a",
"N8655a177d6f94bf18867aad6da18eff0",
"N3dc94bb0e89749d2b3f33657036885b9",
"N048eca9f184a4df19d27fd2beb9acfea",
"N9e5c2a9af9894c2e9b7684c10daa209b",
"N7daaf1c283074c9e82e158cfb6cbe29f",
"Ndb574eb6dee2420ca926b5acce6cf390",
"Nd2a578d2f33b4858855481ea3d050723",
"N9e9db6b66e97470dbf3377238bfff799",
"N97ed0b1f60b84aff94f727a0c7f41dfc",
"N61d9bed1f11b42efacae4f0772b8165e",
"N67fad80a01f9445bb4988b88288fe1d7",
"N7c984a56950642289def3ae396603b24",
"N1b4ed2fb21214d45ac441008022f42ad",
"Nf24049a20420485f9a01a8b7331cb285"
],
"creator": [
"Ioana Maria Cortea"
],
"object_type": [
"DataCatalog",
"Catalog"
]
},
"core_metadata_source": [
[
"DUBLINCORE_EMBEDDED",
"meta_tag"
],
[
"SCHEMAORG_EMBEDDED",
"json_in_html"
]
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F2-01M-2 | Core data citation metadata is available | 1 | 2 | |||||||||
| ||||||||||||
| FsF-F2-01M-3 | Core descriptive metadata is available | 1 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Trying to resolve input URL -: https://infra-art.eu/ |
| INFO | Starting to analyse EMBEDDED metadata at -: https://infra-art.eu/ |
| INFO | Trying to identify EMBEDDED Microdata, OpenGraph or Schema.org -: https://infra-art.eu/ |
| INFO | Trying to retrieve schema.org JSON-LD metadata from html page |
| INFO | Try to parse RDF (JSON-LD) from -: https://infra-art.eu/ |
| INFO | Try to parse JSON-LD using RDFLib retrieved as string from -: https://infra-art.eu/ |
| INFO | Found RDF Graph which was sucessfully parsed |
| INFO | Trying to identify namespaces in RDF Graph |
| INFO | RDF Graph seems to contain DCAT metadata elements |
| INFO | Detected main entity found in RDF graph seems not to be a creative work type |
| INFO | Found more than one DCAT Dataset description, will use first one |
| INFO | Trying to get some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph |
| INFO | Found some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph -: {'object_identifier': ['https://doi.org/10.5281/zenodo.21993882', '10.5281/zenodo.21993882', 'https://infra-art.eu/database/records-index?dataTypeIndex=FTIR+Spectrum'], 'language': 'en', 'title': 'INFRA-ART FTIR Spectral Data Collection', 'summary': 'Collection of curated ATR-FTIR spectra of art-related materials relevant to heritage and conservation science, part of the INFRA-ART Spectral Library.', 'publication_date': '2021-06-01', 'publisher': ['https://ror.org/03epxcz56'], 'keywords': ['http://purl.obolibrary.org/obo/CHMO_0000228', 'N51467839748b4743910b834d77a04f46', 'Nab3f608a123b4cfeb74a856044e874f6', 'Ne0674bc988014422b140b2f8129fd952', 'N9711b592ea88499384ace14e9d83f4a2', 'Nedc0648b071b4a56982506a20b6d0a6d'], 'creator': ['https://orcid.org/0000-0003-2675-5092', 'N93c66b44450a4b5c9aa320fe30934fa5'], 'license': 'https://creativecommons.org/licenses/by-nc/4.0/', 'access_level': 'Available upon file access request', 'related_resources': [{'related_resource': 'https://infra-art.eu/database/records-index', 'relation_type': 'https://schema.org/includedInDataCatalog'}, {'related_resource': 'N2f7be795ad5c4b529a0f0db7f8bacb12', 'relation_type': 'https://schema.org/citation'}], 'object_type': 'Dataset'} |
| INFO | RDF Graph seems to contain schema.org metadata elements |
| INFO | Detected main entity found in RDF graph seems not to be a creative work type |
| INFO | Trying to get some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph |
| INFO | Found some core domain agnostic (DCAT, DC, schema.org) metadata from RDF graph -: {'object_identifier': ['https://infra-art.eu/'], 'language': 'en', 'title': 'INFRA-ART Spectral Library', 'summary': 'The INFRA-ART Spectral Library is a dynamic compilation of high-quality, curated spectral data supporting the heritage science community. It currently integrates ATR-FTIR, XRF, Raman, and SWIR reflectance spectra on over 1000 different materials typically found in works of art.', 'publisher': ['https://ror.org/03epxcz56'], 'keywords': ['http://purl.obolibrary.org/obo/CHMO_0000228', 'N18a51e8fca9e4537826e7513e63bf5dc', 'N3c49dff588904e61b77223da9212110f', 'N4720ba6413ee42478a005895f0d74fa7', 'Nbf83365266394bb28d1e23bec9ec00a2', 'N8aa2e976a7d5406db27ee8f50866bc7a', 'N7c984a56950642289def3ae396603b24', 'Nf24049a20420485f9a01a8b7331cb285', 'N41389bbd55734ef8be98a632f10592c3', 'N4f213d8eb0fc48ec8d0da9c6867f38c9', 'N5bb97f0713ae4d3cadd9a21cfce25685', 'N67fad80a01f9445bb4988b88288fe1d7', 'Ndfd52bd72e124027b31780420d0b66ea', 'Nfc3ba39b9f354636a3e05c2440cb8c5e', 'N9e9db6b66e97470dbf3377238bfff799', 'N7daaf1c283074c9e82e158cfb6cbe29f', 'N6db0f2b42169401cb905c03c17d640c6', 'Nd2a578d2f33b4858855481ea3d050723', 'N10ad4a9a0728484783ea6e0bf950b54b', 'N8655a177d6f94bf18867aad6da18eff0', 'Naeb14afcdbd040aca8f6b3d02e126ad8', 'N1cb171b676dc439c8783e16e6f301af1', 'N3dc94bb0e89749d2b3f33657036885b9', 'N9e5c2a9af9894c2e9b7684c10daa209b', 'N1b4ed2fb21214d45ac441008022f42ad', 'N61d9bed1f11b42efacae4f0772b8165e', 'N97ed0b1f60b84aff94f727a0c7f41dfc', 'N048eca9f184a4df19d27fd2beb9acfea', 'N6526b07694bd429fbc4b63fc2e7ceb5b', 'Ndb574eb6dee2420ca926b5acce6cf390'], 'creator': ['https://orcid.org/0000-0003-2675-5092', 'Nf0af700c4d8d4ae498144d619df7d33b'], 'license': 'https://creativecommons.org/licenses/by-nc/4.0/', 'access_level': 'Available upon file access request', 'related_resources': [{'related_resource': 'Naf05133ac05d43ccad9f9ab4ca1f0290', 'relation_type': 'https://schema.org/citation'}], 'object_type': ['DataCatalog', 'Catalog']} |
| SUCCESS | Found embedded (schema.org) JSON-LD metadata in html page -: dict_keys(['object_identifier', 'language', 'title', 'summary', 'publication_date', 'publisher', 'keywords', 'creator', 'license', 'access_level', 'related_resources', 'object_type', 'object_content_identifier', 'coverage_temporal', 'coverage_spatial']) |
| INFO | Trying to retrieve Dublin Core metadata from html page |
| SUCCESS | Found DublinCore metadata -: dict_keys(['summary']) |
| INFO | Trying to retrieve RDFa metadata from html page |
| INFO | Found RDF Graph which was sucessfully parsed |
| INFO | Trying to identify namespaces in RDF Graph |
| INFO | Could not find DCAT, schema.org or SKOS/OWL metadata, continuing with generic SPARQL |
| INFO | Trying to query generic SPARQL on RDF, found triples: -:3 |
| INFO | Found RDFa like triples but at least some of them seem to be XHTML or OpenGraph properties which are excluded |
| INFO | Trying to retrieve Microdata metadata from html page |
| INFO | Could not identify Microdata metadata |
| INFO | Trying to retrieve Highwire and eprints metadata from html page |
| INFO | Highwire or eprints metadata UNAVAILABLE |
| INFO | Trying to retrieve OpenGraph metadata from html page |
| INFO | OpenGraph metadata UNAVAILABLE |
| INFO | Trying to identify Typed Links to data items in html page |
| INFO | Starting to identify EXTERNAL metadata through content negotiation or typed (signposting) links |
| INFO | Trying to retrieve XML metadata through content negotiation from URL -: https://infra-art.eu/ |
| INFO | Retrieving page -: https://infra-art.eu/ as application/xml, text/xml;q=0.5 |
| INFO | Using Cached response content text/html; charset=utf-8 - https://infra-art.eu/ |
| INFO | Trying to extract/parse XML metadata from URL -: https://infra-art.eu/ |
| INFO | Expected XML but content negotiation responded -: MetadataFormats.HTML |
| INFO | Could not identify metadata properties in XML |
| INFO | Trying to retrieve schema.org JSON-LD metadata through content negotiation from URL -: https://infra-art.eu/ |
| INFO | Retrieving page -: https://infra-art.eu/ as application/ld+json |
| INFO | Using Cached response content text/html; charset=utf-8 - https://infra-art.eu/ |
| INFO | Try to parse RDF from -: https://infra-art.eu/ as turtle |
| WARNING | Failed to parse RDF, trying to fix RDF string and retry parsing everything before line -: 1 |
| INFO | Failed to parse RDF -: https://infra-art.eu/ at line 1 of <>: |
| INFO | Schema.org metadata through content negotiation UNAVAILABLE |
| INFO | Trying to retrieve RDF metadata through content negotiation from URL -: https://infra-art.eu/ |
| INFO | Retrieving page -: https://infra-art.eu/ as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
| INFO | Using Cached response content text/html; charset=utf-8 - https://infra-art.eu/ |
| INFO | Try to parse RDF from -: https://infra-art.eu/ as turtle |
| WARNING | Failed to parse RDF, trying to fix RDF string and retry parsing everything before line -: 1 |
| INFO | Failed to parse RDF -: https://infra-art.eu/ at line 1 of <>: |
| INFO | Linked Data metadata UNAVAILABLE |
| INFO | Trying to retrieve datacite metadata |
| INFO | Retrieving page -: https://infra-art.eu/ as application/vnd.datacite.datacite+json |
| INFO | Using Cached response content text/html; charset=utf-8 - https://infra-art.eu/ |
| WARNING | Failed to extract Datacite JSON -: 'bytes' object has no attribute 'get' |
| INFO | Datacite metadata UNAVAILABLE |
| INFO | Type of object described by the metadata -: None |
| INFO | Testing if any metadata has been made available via common web standards |
| SUCCESS | Found required core citation metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type'] |
| INFO | Will exclusively consider community specific metadata properties which are specified in metrics -: {'name': ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords']} |
| SUCCESS | Found required core descriptive metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords'] |
{
"object_identifier_included": null,
"object_content_identifier_included": [
{
"content_identifier_included": {
"url": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"scheme": null
}
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F3-01M-2 | Metadata contains a PID or URL which indicates the location of the downloadable data content | 1 | 3 | |||||||||
| ||||||||||||
| Level: | Message: |
|---|---|
| INFO | Found data links in DCAT.org metadata -: [{'url': 'https://infra-art.eu/database/records-index?dataTypeIndex=FTIR+Spectrum', 'type': 'text/csv', 'size': 'None', 'service': 'None'}] |
| INFO | Found data links in MetadataFormats.JSONLD metadata -: 1 |
| SUCCESS | Number of object content identifier found -: 1 |
{
"search_mechanisms": [
{
"mechanism": "structured data",
"mechanism_info": [
"dublin-core via: meta_tag",
"schemaorg via: json_in_html"
]
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-F4-01M-1 | Metadata is given in a way major search engines can ingest it for their catalogues (Dublin Core or schema.org or DCAT encoded in microdata, RDFa, embedded JSON-LD or meta tags see e.g. Google Dataset Search webmaster guidelines) | 2 | 3 | |||||||||||||||||||
| ||||||||||||||||||||||
| Level: | Message: |
|---|---|
| INFO | Will exclusively consider community specific metadata standards for FsF-F4-01M-1 which are specified in metrics -: ['dublin-core', 'schemaorg', 'dcat-data-catalog-vocabulary'] |
| INFO | Will exclusively consider community specific metadata offering methods for FsF-F4-01M-1 which are specified in metrics -: ['rdfa', 'microdata', 'meta_tag', 'json_in_html'] |
| SUCCESS | Metadata is offered in a way major search engines can ingest it -: ['dublin-core via: meta_tag', 'schemaorg via: json_in_html'] |
{
"access_level": null,
"access_details": {
"access_condition": "Available upon file access request"
}
}| Test: | Test name: | Score: | Maturity: | Result: | ||||
|---|---|---|---|---|---|---|---|---|
| FsF-A1-01M-1 | Information about access restrictions or rights can be identified in metadata | 1 | 3 | |||||
| ||||||||
| Level: | Message: |
|---|---|
| INFO | License verification name through SPDX registry -: Available upon file access request |
| INFO | Access condition does not look like license, therefore continuing -: Available upon file access request |
| INFO | Found access rights information in dedicated metadata element -: ['Available upon file access request'] |
| INFO | Access right information specified -: Available upon file access request |
| WARNING | Unable to determine the access level |
{
"retrievable_objects": [
{
"format": "http:\/\/schema.org",
"method": "json_in_html",
"resolved_url": "https:\/\/infra-art.eu\/",
"target": "metadata"
},
{
"format": null,
"method": "url",
"resolved_url": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"target": "data"
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-A1-02MD-1 | Metadata are retrievable via their specified identifier | 1 | 3 | |||||||||||||
| ||||||||||||||||
| FsF-A1-02MD-2 | Data are retrievable via the identifiers given in metadata | 1 | 3 | |||||||||||||
| ||||||||||||||||
| Level: | Message: |
|---|---|
| SUCCESS | Found retrievable metadata using the given identifier |
| SUCCESS | Found retrievable data using the given identifier |
{
"standard_protocol": [
{
"protocol_type": "https",
"auth_method": null,
"found_in": "https:\/\/infra-art.eu\/",
"target": "metadata"
},
{
"protocol_type": "https",
"auth_method": null,
"found_in": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"target": "data"
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||
|---|---|---|---|---|---|---|---|---|
| FsF-A1.1-01MD-1 | Identifier leading to metadata matches a scheme indicating a standardized web communication protocol. | 1 | 3 | |||||
| ||||||||
| FsF-A1.1-01MD-2 | Identifier leading to data are matching a schema indicating a standardized web communication protocol. | 1 | 3 | |||||
| ||||||||
| Level: | Message: |
|---|---|
| SUCCESS | Standard protocol for access to metadata which is assumed to be present found in link -: https://infra-art.eu/https |
| SUCCESS | Standard protocol for access to data object found -: https |
{
"standard_protocol": [
{
"protocol_type": "https",
"auth_method": "TLS, BASIC",
"found_in": "https:\/\/infra-art.eu\/",
"target": "metadata"
},
{
"protocol_type": "https",
"auth_method": "TLS, BASIC",
"found_in": "https:\/\/infra-art.eu\/database\/records-index?dataTypeIndex=FTIR+Spectrum",
"target": "data"
}
]
}| Test: | Test name: | Score: | Maturity: | Result: | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FsF-A1.2-01MD-1 | The communication protocol found in identifiers (IRIs) leading to metadata supports authentication. | 1 | 3 | |||||||
| ||||||||||
| FsF-A1.2-01MD-2 | The communication protocol identified in data links (IRIs) supports authentication. | 1 | 3 | |||||||
| ||||||||||
| Level: | Message: |
|---|---|
| SUCCESS | Standard protocol which supports authentication to access metadata found -: ('https', 'TLS, BASIC') |
| SUCCESS | Standard protocol which supports authentication to access data object found -: ('https', 'TLS, BASIC') |
[
{
"serialization_format": "JSON-LD",
"source": "structured_data",
"is_metadata_found": true
}
]| Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FsF-I1-01M-1 | Parsable, structured metadata (JSON-LD, RDFa) is embedded in the landing page XHTML/HTML code | 2 | 2 | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| FsF-I1-01M-2 | Parsable, structured metadata (RDF, JSON-LD) is accessible through content negotiation, typed links or sparql endpoint | 0 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Level: | Message: |
|---|---|
| INFO | Check of structured data (RDF serialization) embedded in the data page |
| INFO | JSON-LD (schema.org) serialization found in the data page - JSON-LD |
| SUCCESS | Found structured data (RDF serialization) in the data page |
| INFO | Check if RDF-based typed link included |
| INFO | NO RDF-based typed link found |
| INFO | Check if RDF metadata available through content negotiation |
| INFO | NO RDF metadata available through content negotiation |
| INFO | NO SPARQL endpoint found through re3data based on the object URI provided |
[
{
"namespace": "http:\/\/www.w3.org\/2006\/time",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.ontology-of-units-of-measure.org\/resource\/om-2",
"is_namespace_active": true
},
{
"namespace": "http:\/\/purl.obolibrary.org\/obo",
"is_namespace_active": true
},
{
"namespace": "http:\/\/nmrML.org\/nmrCV",
"is_namespace_active": true
},
{
"namespace": "http:\/\/id.nlm.nih.gov\/mesh",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.bioassayontology.org\/bao",
"is_namespace_active": true
},
{
"namespace": "http:\/\/purl.org\/spar\/fabio",
"is_namespace_active": true
}
]| Test: | Test name: | Score: | Maturity: | Result: | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FsF-I2-01M-2 | Metadata uses terms from registered vocabularies that are identified by their namespaces | 2 | 3 | |||||||
| ||||||||||
| Level: | Message: |
|---|---|
| INFO | Removing default namespaces from 44 vocabulary namespaces found in structured metadata |
| INFO | Default vocabulary namespace(s) excluded -: ['http://xmlns.com/foaf/0.1', 'http://www.w3.org/2006/vcard/ns', 'http://www.w3.org/2006/vcard/ns', 'https://schema.org', 'http://www.w3.org/2000/01/rdf-schema', 'http://www.w3.org/ns/dcat', 'http://purl.org/dc/terms', 'http://www.w3.org/1999/02/22-rdf-syntax-ns', 'http://www.w3.org/ns/dcat', 'http://purl.org/dc/terms', 'http://purl.org/dc/elements/1.1', 'https://schema.org', 'http://xmlns.com/foaf/0.1'] |
| INFO | Removing default namespaces from 6 vocabulary namespaces extracted from links found in metadata |
| INFO | Default vocabulary namespace(s) excluded -: ['http://www.w3.org/2006/vcard/ns', 'http://www.w3.org/ns/dcat', 'http://purl.org/dc/terms', 'http://schema.org', 'http://xmlns.com/foaf/0.1'] |
